Total: 107 Results.
Categories
- Applications / Electronic specialty chemicals
- Products
- Products / Nonionic Surfactants
- Applications / Synthetic Resin and Rubber
- Applications
- Products / ANIONIC Surfactants
- Applications / Agricultural Biotechnology
- Products / CATIONIC Surfactants
- Applications / Cosmetics
- Products / Amphoteric Surfactants
- Applications / Pharmaceutical
- Products / NON EOD \ PO
- Applications / Detergent
- Applications / Textile Industry
- Applications / Dyes and Pigments
- Applications / Metal
- Applications / Petroleum and oil products
- Applications / Plastic
- Applications / Glass Fiber
- Applications / Water Treatment Industry
- Applications / Leather
- Applications / Papermaking
- Applications / Construction
Product Search
- Polyoxyethylene Lauryl Ether
- Alkyl Ether Sulfate
- Quarternary Ammonium Salt
- Lauryl Betain
- NON EOD \ PO
- Skin-hair cleanser
- Conventional Surfactant
- Leather
- Pickling inhibitor
- Superplasticizer
- Emulsifying Dispersant
- Anti-rust 、Antibacterial agents
- Penetrating agent
- dispersing agent
- Wastewater defoamer
- Slurry Additives
- PVC
- PEG series
- PCB process aids
- Alkyl Sulfonate
- Household Cleaner
- Polymerizable Surfactant
- CMP dispersing agent
- Degreasing agent
- Crude oil demulsifier
- Deresin agent
- Oil-water Separator
- PS
- Softerner & Lubricant
- Cleaning Foaming Agent
- Air entraining agent
- Emulsifier
- Polyoxyethylene Tridecyl Ether
- Alkyl Ether Phosphate
- Industrial cleaner
- Polymerizable Stabilizer
- Electronic cleaners
- Electroplating additives
- Felt cleaning agent
- Fungicide
- Dispersing agent
- POM
- Emollient Moisturizer
- Functional additives
- Fuel oil demulsifier
- Polyoxyethylene Cetyl/Stearyl Ether
- Alkyl Ether Carboxylate
- Water-Based Epoxy Resin Surfactants
- LCD developing agent
- Defoamer
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Nonionic surfactants, usually combined with anion surfactants to make various detergents. Having excellent biodegradability and the product range is complete. | Polyoxyethylene Lauryl Ether | SINOPOL 1100 series | ||
| Polyglycerol fatty acid ester is a kind of green, safe and multifunctional non-ionic emulsifier.Commonly used in personal care cleaning products. | PEG-7 Glyceryl Cocoate、Glycereth-7 Caprylate /Caprate、PEG-6 Caprylic/Capric Glycerides、PEG-20 Glyceryl Triisostearate | SINOPOL GL7ML, SINOPOL GL7HC, SINOPOL GL7MC, SINOPOL GL20TIS | ||
| A mild, low-irritant cleaning and foaming agent, which usually used in baby products or makeup removers. | Disodium Cocoamphodiacetate | SINOTEX MAS-1878 | ||
| Betaine type mild cleaning and foaming agent, which widely used in various cleaning products. | Cocoamidopropyl Betaine | SINOTEX R2-1 | ||
| Anionic sulfosuccinate type mild cleaning and foaming agent, which also can be used to reduce the irritation of SLES. | Disodium Laureth Sulfosuccinate | SINONATE 1103SS |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| APEO-Free Nonionic Surfactants. Having good emulsification, wetting, and dispersing properties. Providing great chemical and freeze-thaw stabilities. |
Polyoxyethylene Alkyl Ether | SINOPOL 1100 Series, SINOPOL E1300 Series, SINOPOL 2340 | ||
| APEO-Free Nonionic Surfactants. Having emulsification and low coagulation with various monomers, especially excellent emulsification with styrene system. Providing latex with good dispersion of pigment. |
Polyoxyethylene Styrenated Aryl Ether | SINOPOL 600 Series, SINOPOL 700 Series | ||
| APEO type Nonionic Surfactants. Having excellent emulsification, wetting, and dispersing properties. Providing latex with good dispersion of pigment. |
Polyoxyethylene Alkylphenyl Ether | SINOPOL 800 Series, SINOPOL 900 Series | ||
| APEO-Free Anionic Surfactants. Having good emulsification and solubilization. |
Polyoxyethylene Alkryl Ether Sulfate | SINONATE 1103SN-1, TL-1880, SINONATE 1105SF, SINONATE 2305SF | ||
| APEO-Free Anionic Surfactants. Having emulsification and low coagulation with various monomers, especially excellent emulsification with styrene system. Providing latex with good dispersion of pigment. |
Polyoxyethylene Styrenated Aryl Ether Sulfate | SINONATE 707SFL | ||
| APEO-Free Anionic Surfactants. Having great emulsification, solubilization and good tolerance for hard water. |
Polyoxyethylene Alkyl Sulfosuccinate | SINONATE 1103SS, SINONATE 8105SS | ||
| APEO-Free Anionic Surfactants. Having emulsification. Good water resistance of the polymer film. Enhancement of antistatic, alkali resistance and thermal stability performance of resin. Improvement of adhesion, antifogging and corrosion inhibiting properties to metallic substrates. |
Polyoxyethylene Alkyl Ether Phosphate | SINONATE WRP Series | ||
| APEO-Free Anionic Surfactants. Having emulsification. Good water resistance of the polymer film. Enhancement of antistatic, alkali resistance and thermal stability performance of resin. Providing latex with good dispersion of pigment. |
Polyoxyethylene Styrenated Aryl Ether Phosphate | SINONATE 707P | ||
| APEO-Free Anionic Surfactants. Having excellent wetting, penetrating, solubilizing and great emulsification properties. |
Polyoxyethylene Alkyl Sulfosuccinate | SINONATE 290 Series | ||
| APEO type Anionic Surfactants. Having excellent emulsification. Providing latex with good dispersion of pigment. |
Polyoxyethylene Nonyl Phenyl Ether Sulfate | SINONATE 962SF, SINONATE 960SF, SINONATE 968SFS, INONATE 960SN |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Non-ionic leather degreaser, with excellent emulsifying and penetrating power, easy to rinse with water after use, and easy to dissolve and remove grease. | Polyoxyethylene Alkyl Ether | SINOL LDA-24 | ||
| Anionic/nonionic leather degreaser with excellent emulsifying and wetting properties, suitable for degreasing and rewetting in the tanning process. It is easy to rinse with water after use, and it is easy to dissolve and remove grease. | Anionic/Nonionic | SINOL T468G |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Prevention of the over corrosion in sulfuric acid and hydrochloric acid process for removing steel oxide during the pickling process. | Quarternary Ammonium Hydroxide | SINOTEX L7 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| 1. Improve the workability, slump and fluidity of concrete. 2. Improve the mechanical properties of concrete. 3. Save cement and reduce costing. 4. Improve concrete durability. |
Polyoxyethylene Methyl Ether | SINOPOL MPEG Series | ||
| 1. Improve the workability, slump and fluidity of concrete. 2. Improve the mechanical properties of concrete. 3. Save cement and reduce costing. 4. Improve concrete durability. |
Polyoxyethylene Allyl Ether | SINOPOL 3000 Series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Emulsifier, foaming agent, penetrating agent, viscosity modifier | Laureth-X | SINOPOL 1100 Series | ||
| Emulsifier, solubilizer, and can be used as lipid layer enhancers for hair conditioning agent. | Oleth-X | SINOPOL 1200 Series | ||
| Thickening agent, dispersing agent and hydrophilic or lipophilic emulsifiers. | Steareth-X | SINOPOL 1800 Series | ||
| Flavor solubilizer | PEG-X Hydrogenated Castor Oil | SINOPOL H1500-C Series | ||
| Emulsifier, dispersing agent, flavor solubilizer. | Polysorbate-X | SINOPOL Tween Series | ||
| Emulsifier, dispersing agent | Sorbitan Alkylates | SINOPOL Span Series | ||
| Emulsifiers and dispersing agent using in creams, lotions and body wash. | Polyoxyethylene Dilaurate、Polyoxyethylene Oleate、Polyoxyethylene Dioleate、Polyoxyethylene Stearate、Polyoxyethylene Distearate | SINOPOL 150 Series、SINOPOL 170 Series、SINOPOL 180 Series | ||
| W/O type emulsifier, often used in cream products. | Glyceryl Monostearate 、Glyceryl Oleate | SINOPOL GMS、xSINOPOL GMO | ||
| W/O type emulsifier with good pigment dispersing ability. It can be used in creams, lipsticks, foundations, conditioners and other products. | Polyglyceryl-2 Diisostearate | SINOPOL TL-533 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Cationic surfactant.These products are non-oxidative antibacterial agents with excellent sterilization, antibacterial, antiseptic, disinfection, corrosion inhibition, wetting, penetration, dispersion, emulsifying and foaming abilities. | Alkyl Dimethyl Benzyl Ammonium Chloride | SINOTEX CDB series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Anionic penetrant | 2-Ethylhexyl Sulfosuccinate Sodium | SINONATE 290 Series | ||
| Nonionic penetrant | Polyoxyethylene 2-Propylheptyl Ether | SINOPOL GA Series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Excellent emulsification with various monomers, especially with styrene system, and can be used for emulsion polymerization and dispersing agent. | Styrenated Phenol Ethoxylate | SINOPOL 600 Series, SINOPOL S600 Series, SINOPOL 700 Series | ||
| APEO structure non-ionic emulsifier, it is used for emulsion polymerization with excellent emulsifying performance and can improve the dispersibility of pigments (dyes) | Alkyl Phenol Ethoxylates | SINOPOL 800 Series | ||
| APEO structure non-ionic emulsifier, it is used for emulsion polymerization with excellent emulsifying performance and can improve the dispersibility of pigments (dyes) | Alkyl Phenol Ethoxylates | SINOPOL 900 Series | ||
| Special anionic surfactant with benzene structure which can provide good dispersibility and leveling ability | Sodium Naphthalene Sulfonate Formaldehyde | SINONATE SH50 | ||
| Special anionic/nonionic surfactant with benzene structure which can provide good dispersibility and leveling ability. | Formulation | SINOL TWS |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| It is a non-silicon type environmentally friendly defoamer that can be directly mixed with water to form an emulsion. | Nonionic Blends | SINOL TL-405 | ||
| It is a non-silicon type environmentally friendly defoamer that can be directly mixed with water to form an emulsion. | Polyoxyethylene Polyoxypropylene Distearate | SINOPOL TL-260 | ||
| It is a non-silicon type environmentally friendly defoamer that can be directly mixed with water to form an emulsion. | Polyoxyethylene Polyoxypropylene Distearate | SINOPOL DF-2542 | ||
| Non-silicon type environmentally friendly defoamer can be used in formulations. | Polyoxyethylene Dioleate | SINOPOL 170I2 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Emulsifier, dispersant, compatible with Tween series, lower HLB value than Tween series | Sorbitan Laurate/Oleate/ Stearate | SINOPOL Span Series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Emulsifier for emulsion polymerization The emulsifier used for the emulsification polymerization of PVC emulsified powder has good emulsification and mechanical stability. |
Sodium Polyoxyethylene Alkyl Ether Sulfate | SINONATE 1103SN-1 | ||
| Emulsifier for emulsion polymerization The emulsifier used for the emulsification polymerization of PVC emulsified powder has good emulsification and mechanical stability. |
Sodium Polyoxyethylene Alkyl Ether Sulfate | SINONATE 1105SN | ||
| Emulsifier for emulsion polymerization The emulsifier used for the emulsification polymerization of PVC emulsified powder has good emulsification and mechanical stability. |
Sodium Dioctyl Succinate Sulfonate | SININATE 290系 | ||
| Processability modifier (EX: Viscosity stabilization/foam stabilization…) The post-processing of PVC powder requires the addition of a large amount of plasticizer. For example, the processing of PVC gloves requires the viscosity of Plastsol to have the characteristics of good stability over time and constant temperature |
wallpaper foaming requires delicate and dense foam stabilizers, etc… | Polyoxyethylene Laurate | ||
| Processability modifier (EX: Viscosity stabilization/foam stabilization…) The post-processing of PVC powder requires the addition of a large amount of plasticizer. For example, the processing of PVC gloves requires the viscosity of Plastsol to have the characteristics of good stability over time and constant temperature |
wallpaper foaming requires delicate and dense foam stabilizers, etc… | EO/PO block polymer | ||
| Processability modifier (EX: Viscosity stabilization/foam stabilization…) The post-processing of PVC powder requires the addition of a large amount of plasticizer. For example, the processing of PVC gloves requires the viscosity of Plastsol to have the characteristics of good stability over time and constant temperature |
wallpaper foaming requires delicate and dense foam stabilizers, etc… | Polyoxyethylene Polyoxypropylene Lauryl Ether |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| PEG400-U is liquid and a good solvent and thickener, wide compatibility with various solutions. It can be used in liquid preparations. | Poly(ethylene glycol) | SINOPOL PEG400-U | ||
| PEG4000-PD, PEG6000-PD, PEG8000-PD are powder products, which can be used to manufacture tablets, capsules, film coatings, pills, suppositories, etc. | Poly(ethylene glycol)MW=3350/4000/6000/8000 | SINOPOL PEG series-PD |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Flux Cleaning Additives | Alkyl end-capping alkyl polyoxyethylene ether | SINOPOL PH-LF Series | ||
| Electro-coppering additives | EO-PO Copolymer | SINOPOL PE Series | ||
| Electro-coppering additives | EO-PO Copolymer | SINOPOL TE Series | ||
| Chemical Tinning Process Additives | Polyethylene Glycol Carboxymethyl Octyl Ether | SINONATE TL-521-12 | ||
| Soldering flux for circuit boards | Polyoxyethylene Glycerol Ether | SINOPOL GL系 | ||
| Soldering flux for circuit boards | Polyoxyethylene Sorbitol Ether | SINOPOL TL-034 | ||
| Soldering flux for circuit boards | Polyethylene Glycol | SINOPOL PEG600 | ||
| Brightener Anionic surfactant, brightening agent to promote flat plating surface and fine particles | Sodium P.O.E. Alkyl Ether Sulfate | SINOPOL E8015SN-S5 | ||
| Brightener Naphthol ethers type non-ionic surfactants, brightening agent to promote flat plating surface and fine particles | Polyoxyethylene β Naphthanol | SINOPOL B00系 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Non-ionic surfactants with good biodegradability are often mixed with anions to form various types of cleaning agents. Large output and complete product series. | Polyoxyethylene Lauryl Ether | SINOPOL 1100 series | ||
| RSPO SCCS compliant products,Non-ionic low-foaming surfactant. It has good low temperature fluidity, narrow gelation zone and excellent biodegradability, especially suitable for ultra-concentrated detergent. | Fatty Acid Methyl Ester Ethoxylates | SINOPOL C1214ME -MB series | ||
| Amphoteric surfactant. Commonly used in personal cleaning products, or household cleaning products, in which bleach-containing cleaners have been widely used. | Alkylamine Oxide | SINOTEX OXLO-1 | ||
| Amphoteric surfactant. Commonly used in personal cleaning products, or household cleaning products, in which bleach-containing cleaners have been widely used. | Alkylamine Oxide | SINOTEX OXDO |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| APEO-Free Nonionic Polymerizable Surfactants that have a double bond in the structure. Having good emulsification, wetting, and dispersing properties. Providing great chemical and freeze-thaw stabilities. |
Polyoxyethylene Alkyl Ether | SINOPOL LGE系 | ||
| APEO-Free Anionic Polymerizable Surfactants that have a double bond in the structure. Having excellent emulsification, wetting, and dispersing properties. Enhancement of latex stability with small particle size and low coagulation. Good water resistance of the polymer film. |
Polyoxyethylene Alkyl Ether Ammonium Sulfate | SINONATE CL02 | ||
| APEO-Free Anionic Polymerizable Surfactants that have a double bond in the structure. Low-foaming and easy-dilution. Having excellent emulsification and low coagulation with styrene system. Good freeze/thaw stability and improvement of color saturation. Providing latex with good dispersion of pigment. |
Polyoxyethylene Styrenated Phenol Ether Ammonium Sulfate | SINONATE MORS10 | ||
| APEO-Free Anionic Polymerizable Surfactants that have a double bond in the structure. Great water resistance of the polymer film. Enhancement of antistatic and antifogging performance of resin. Improvement of adhesion and corrosion inhibiting properties to metallic substrates. |
Polyoxyethylene Alkylether Phosphate | SINONATE LRP10 | ||
| APEO-Free Cationic Polymerizable Surfactants that have a double bond in the structure. Make polymer film a better physical property in water resistance, weather resistance, anti-corrosion and adhesion in water-borne and solvent-borne polymerization. The advantage of the UV cured resin is possessing the anti-static & anti-fog properties in the UV-curable resin. |
N, N-Polyoxyethylene-N-Methyl-1- Alkyl Ammonium | SINOTEX CRS10 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| It has good penetration and dispersibility, which can stabilize the grinding particles and promote the flattening of the grinding process. | Polyoxyethylene 2-Ethylhexyl Ether Phosphate | SINONATE E8002P | ||
| It has good penetration and dispersibility, which can stabilize the grinding particles and promote the flattening of the grinding process. | Sodium Dialkyl Sulfosuccinate | SINONATE 290MH | ||
| It has good penetration and dispersibility, which can stabilize the grinding particles and promote the flattening of the grinding process. | Ammonium Polyoxyethylene Alkyl Ether Sulfate | SINONATE 1105SF | ||
| Good permeability and dispersibility to stabilize the grinding particles and promote the flattening of the grinding process. | Polypropylene glycol | SINOPOL R-PPG400 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Alkali degreasing process Non-ionic surfactant for degreasing powder |
Polyoxyethyl Octyl Phenyl Ether | SINOPOL 860, SINOPOL 865 | ||
| Alkali degreasing process Non-ionic surfactant for degreasing powder |
Polyoxyethylene Lauryl Ether | SINOPOL 1105 | ||
| Electrolytic degreasing For di-phase or Single phase electrolytic degreasing formulation |
Polyoxyethylene Lauryl Ether | SINOPOL 1120 | ||
| For di-phase or Single phase electrolytic degreasing formulation | Polyoxyethylene Polyoxypropylene Lauryl Ether | SINOPOL 1104HY | ||
| 111 | 222 | 333 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Dendrimer-typed surfactant is widely used in the demulsification of crude oil. It can be combined with SINOPOL TL-289 and TL-337 for better effect. | Polyoxyethylene Polyoxypropylene Polyethyleneimine Ether | SINOPOL DL-33H | ||
| Comb-typed surfactant can achieve demulsification and desalination with low dosage and widely used in crude oil demulsification. It can be combined with SINOPOL DL-33H and TL-337 for better effect. | Polyoxyethylene Polynonylphenol formaldehyde Ether | SINOPOL TL-289 | ||
| Star-typed surfactant can achieve demulsification and desalination with low dosage and widely used in the demulsification of crude oil. It can be combined with SINOPOL DL-33H and TL-289 for better effect. | Polyoxyethylene Polyoxypropylene Trimethylolpropane Ether | SINOPOL TL-337 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| In process, it is used as an additive for removing resin and lignin at high temperature with alkaline and sulfite. | Polyoxyethylene Nonylphenyl Ether | SINOPOL 900 Series | ||
| In process, it is used as an additive for removing resin and lignin at high temperature with alkaline and sulfite. | Polyoxyethylene Alkyl Aryl Ether | SINOPOL 800 Series | ||
| In process, it is used as an additive for removing resin and lignin at high temperature with alkaline and sulfite. | Polyoxyethylene Alkyl Ether | SINOPOL 1100 Series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Emulsifier developed for the treatment of recovered oil. | Formulation | SINOL GDE系 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Suspension Polymerization The dispersing agent for the suspension polymerization of expandable polystyrene(EPS) is a non-ionic surfactant. It is a flake form product. It is easy to feed and does not generate dust. |
Sorbitan Monostearate | SINOPOL 60 | ||
| Antistatic agent The EPS powder is added after suspension polymerization, so that the fine powder produced by the foamed styrofoam during cutting will not stick. |
Alkylbenzyldimethyl chloride | SINOTEX CDB Series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Cationic type softener, applicable to natural or synthetic fiber, makes fiber with soft & comfortable touch | Poly (Quaternary Di-Stearyl Amidoammonium Chloride) | SINOTEX 21 | ||
| Lubricant of Spinning | Polyethylene Glycol | SINOPOL PEG4000 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Mild cleanser and foaming agent using in color-protect shampoos. | Sodium Laureth-X Carboxylate | SINONATE 1100CA Series | ||
| Betaine type mild cleaning agent, widely used in various cleaning products. | Cocoamidopropyl Betaine | SINOTEX R2-1 | ||
| A mild amphoteric surfactant with low irritation to eyes and lips, commonly used in baby products or makeup remover. | Disodium Cocoamphodiacetate | SINOTEX MAS-1878 | ||
| Commonly used in personal cleaning products, and household cleaning products, in which bleach-containing cleaners have been widely used. | Alkylamine Oxide | SINOTEX OXLO-1、SINOTEX OXDO | ||
| Sulfosuccinate type mild cleansing foaming agent, can be used in formulation to reduce the irritation of SLES. | Disodium Laureth Sulfosuccinate | SINONATE 1103SS |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| In the process of concrete mixing, a large number of evenly distributed tiny air bubbles can be introduced to reduce the bleeding and segregation of the concrete mixture, and to improve the frost resistance and durability of hardened concrete. | Polyoxyethyl Nonyl Phenyl Ether | SINOPOL 900 Series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Non-ionic leather degreaser, with excellent emulsifying and penetrating power, easy to rinse with water after use, and easy to dissolve and remove grease. | Polyoxyethylene Alkyl Ether | SINOL LDA-24 | ||
| Anionic/nonionic leather degreaser with excellent emulsifying and wetting properties, suitable for degreasing and rewetting in the tanning process. It is easy to rinse with water after use, and it is easy to dissolve and remove grease. | Anionic/Nonionic | SINOL T468G |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Alkylphenol nonionic surfactant with excellent emulsifying, dispersing and penetrating abilities. Suitable for industrial degreasing powder and degreaser formulations | Polyoxyethyl Octyl Phenyl Ether | SINOPOL 800 series | ||
| Alkylphenol nonionic surfactant with excellent emulsifying, dispersing and penetrating abilities. Suitable for industrial degreasing powder and degreaser formulations | Polyoxyethyl Nonyl Phenyl Ether | SINOPOL 900 series | ||
| Fatty alcohol nonionic surfactant, usually combined with anion surfactants to make various detergents. Having excellent biodegradability and the product range is complete. | Polyoxyethylene Lauryl Ether | SINOPOL 1100 series | ||
| Natural alcohol non-ionic surfactant, good biodegradability, low irritation, good cleaning, emulsifying and wetting power, good low temperature fluidity. | Polyoxyethylene Polyoxypropylene Lauryl Ether | SINOPOL 1100Y series | ||
| Synthetic alcohol non-ionic surfactant, with excellent emulsification, dispersing and penetration capabilities. | Polyoxyethylene 2-propylheptyl ether/ Polyoxyethylene polyoxypropylene 2-propylheptyl ether | SINOPOL GA/GA-F series | ||
| Synthetic alcohol nonionic surfactant with excellent emulsifying, dispersing and penetrating abilities. It has good compatibility with mineral oil and dirt, and can complement the 800 series and 1100 series products. | Polyoxyethylene Decyl Tridecyl Ether | SINOPOL 2300 series | ||
| RSPO SCCS compliant products,Non-ionic low-foaming surfactant. It has good low temperature fluidity, narrow gelation zone and excellent biodegradability, especially suitable for ultra-concentrated detergent. | Fatty Acid Methyl Ester Ethoxylates | SINOPOL C1214ME -MB series | ||
| Non-ionic surfactant, patented end-capping structure, low foaming and excellent defoaming properties. Great penetrating and cleaning abilities, narrow gelation zone, dissolves quickly in water. | Alkyl End-capping Alkyl Polyoxyethylene Ether | SINOPOL 1100-LF series, SINOPOL 868-LF, SINOPOL 868-LF | ||
| High penetration and foaming properties, with the functions of both anionic and nonionic surfactants | Sodium Laureth-X Carboxylate | SINONATE 1100CA series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Have a double bond in the structure that can be used with conventional emulsifiers in emulsion polymerization. Decreasing the dosage of other emulsifiers by using 0.5-1.0% based on total monomer in emulsion polymerization. Improvement of latex stabilities, such as chemical, mechanical, and freeze/thaw stability. |
Alkyl Ether Sulfonate | SINONATE AGS |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Wafer cleaner with low foaming, low metal ion content to remove particle residues and protect surfaces. | EO-PO Copolymer | SINOPOL PE Series, SINOPOL RPE Series | ||
| Wafer cleaner with low foaming, low metal ion content to remove particle residues and protect surfaces. | Polyoxyethylene Polyoxypropylene Butyl Ether | SINOPOL R-1424FX | ||
| It is used in the formulation of LCD cleaning agent, with strong cleaning and detergency. | Alkyl Ethoxylate | SINOPOL 2300 Series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Brightening agent β Naphthanol type non-ionic surfactant, enhance the formation of bright and smooth metallic surface |
Polyoxyethylene β Naphthanol | SINOPOL B13, SINOPOL B15 | ||
| Brightening agent Anion-ionic surfactant, enhance the formation of bright and smooth metallic surface |
Sodium P.O.E. Alkyl Ether Sulfate | SINOPOL E8015SN-S5 | ||
| Softener agent Non-ionic surfactant, refining plated grains and improving the softness of plated layer |
Polyoxyethyl Octyl Phenyl Ether | SINOPOL 804, SINOPOL 806-S7, SINOPOL 868 | ||
| Softener agent Non-ionic surfactant, refining plated grains and improving the softness of plated layer |
Polyoxyethylene Lauryl Ether | SINOPOL 1116, SINOPOL 1120 | ||
| Softener agent Non-ionic surfactant, refining plated grains and improving the softness of plated layer |
Polyoxyethylene 2-Ethyl Hexyl Ether | SINOPOL E8015-S8 | ||
| Electroless Plating Low foaming anionic surfactant |
Polyethylene Glycol Carboxymethyl Octyl Ether | SINONATE TL-521-12 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| When pressing felt in the paper machine is dirty, it is used for washing and cleaning. | Polyoxyethylene Alkyl Ether | SINOPOL E1300 Series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| It is a non-oxidizing fungicide with excellent sterilization, antibacterial, antiseptic, disinfection, corrosion inhibition, wetting, penetrating, dispersing, emulsifying and foaming abilities. This product has efficient sterilization and algae killing ability, and can effectively control the reproduction of bacteria and algae in water and the growth of slime. | Benzalkonium Chloride | SINOTEX CDB系 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Wetting and stabilize the particle dispersion to prevent re-agglomeration of the particles. | Sodium Naphthalene Sulfonate Formaldehyde | SINONATE SH50 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Lubricants and stabilizer POM is a high-strength, high-melting-point and high-precision engineering plastic. Its injection molding process needs to add slip agent and stabilizers to meet high-speed production and avoid damage to POM molecules caused by high temperature and high shear force. |
Polyoxyethylene tallow alkylamine ether | SINOPOL 430ST |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Low molecular weight PEG (Mn<2000) is often used as a wetting agent and consistency regulator in creams, lotions, toothpaste and shaving cream, etc. It is also suitable for non-rinsing hair care products, giving hair a silky luster. High molecular weight PEG (Mn >2000) is suitable for lipsticks, deodorant sticks, soaps, shaving soaps, foundations and beauty cosmetics. In cleaning agents, PEG is also often used as a suspending agent and thickening agent. |
PEG-X | SINOPOL PEG Series | ||
| Used in skin care lotions, antiperspirant deodorant products and eye makeup removers. It can be used as a solvent, foam suppressor, emollient, and excellent pigment wetting properties. | Poloxamer X | SINOPOL PE Series | ||
| Used in skin care lotions, antiperspirant deodorant products and eye makeup removers. It can be used as a solvent, foam suppressor, emollient, and excellent pigment wetting properties. | PEG/PPG-17/6 Copolymer | SINOPONIC P-RPE0275 | ||
| Excellent moisturizing agent and sensorial modifier, effectively reducing the sticky of carbomer. | Glycereth-X | SINOPOL GL Series | ||
| Polyglycerol fatty acid ester is green, safe and multifunctional non-ionic emulsifier. The raw materials are derived from natural renewable resources, which are completely biodegradable and have the functions of emulsifying, moisturizing and solubilizing, and are often used in cleaning products. |
PEG-7 Glyceryl Cocoate、Glycereth-7 Caprylate /Caprate、PEG-6 Caprylic/Capric Glycerides、PEG-20 Glyceryl Triisostearate | SINOPOL GL7ML, SINOPOL GL7HC, SINOPOL GL7MC, SINOPOL GL20TIS |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Dye water dispersant | Polyoxyethylene Aryl Ether | SINOPOL 723 | ||
| Leather leveling agent | Sodium Naphthalene Sulfonate Formaldehyde | SINONATE SH50 | ||
| Moisturizer | 2-Ethylhexylsulfosuccinatesodium | SINOPOL 290MH2 | ||
| Fatliquor | Glycerol trioleate | SINOPOL GTO |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| For the treatment of recovered fuel oil、cutting oil. | Blend | SINOL GDE series |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| APEO-Free Surfactants. Emulsification and dispersion with Epoxy Resin. |
Formula | SINOL TL-199 | ||
| APEO-Free Nonionic Surfactants. Emulsification with various Epoxy Resin. |
Epoxy Resin Derivatives | SINOPOL WEE600 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Developer for LCD | Nonionic surfactant | SINOPOL 609 |
| Application | Chemical Structure | Products | ||
|---|---|---|---|---|
| Ester type non-Silicon defoamer | Polyoxyethylene Polyoxypropylene Distearate | SINOPOL TL-260 | ||
| EO/PO Copolymer type non-Silicon defoamer with low HLB value | Polyoxyethylene Polyoxypropylene Copolymer | SINOPOL PE61 | ||
| High performance non-Silicon defoamer | Polyoxyalkyl ether | SINOPOL DF-309 |
